Cricket scorecard - BB vs ETS 1st Match,T20 Mumbai 2026
Bandra Blasters
189-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suved Parkar | 30 | 21 | 30 | 6 | 0 |
| Prateek Kumar Yadav | 0 | 2 | 0 | 0 | 0 |
| Parag Khanapurkar | 16 | 12 | 16 | 2 | 1 |
| Jay Sanjay Jain | 45 | 21 | 45 | 0 | 6 |
| Om Keshkamat | 40 | 26 | 40 | 0 | 4 |
| Dhrumil Matkar | 28 | 17 | 28 | 1 | 2 |
| Sagarr Chhabriaa | 0 | 4 | 0 | 0 | 0 |
| Atif Attarwala | 10 | 9 | 10 | 0 | 1 |
| Dhanit Raut | 0 | 1 | 0 | 0 | 0 |
| Sairaj Nair | 6 | 8 | 6 | 0 | 0 |
| Royston Dias | 4 | 1 | 4 | 1 | 0 |
Extras
Total
189-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shardul Thakur | 3 | 0 | 33 | 2 | 11 | 11 | 11 |
| Rohan Rajendra Ghag | 1 | 0 | 14 | 0 | 14 | 14 | 14 |
| Onkar Tarmale | 4 | 0 | 28 | 3 | 7 | 7 | 7 |
| Sairaj Patil | 3 | 0 | 38 | 0 | 12.7 | 12.7 | 12.7 |
| Amartya Raje | 4 | 0 | 33 | 1 | 8.2 | 8.2 | 8.2 |
| Atharva Ankolekar | 4 | 0 | 34 | 2 | 8.5 | 8.5 | 8.5 |
| Kartik Mishra | 1 | 0 | 9 | 0 | 9 | 9 | 9 |
Eagle Thane Strikers
194-1 (15.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sumeir Zaveri | 80 | 36 | 80 | 11 | 4 |
| Shashwat Jagtap | 100 | 50 | 100 | 14 | 3 |
| Sairaj Patil | 10 | 6 | 10 | 0 | 1 |
| Siddhant Singh | 0 | 0 | 0 | 0 | 0 |
| Eknath Kerkar | 0 | 0 | 0 | 0 | 0 |
| Vinay Kunwar | 0 | 0 | 0 | 0 | 0 |
| Shardul Thakur | 0 | 0 | 0 | 0 | 0 |
| Amartya Raje | 0 | 0 | 0 | 0 | 0 |
| Onkar Tarmale | 0 | 0 | 0 | 0 | 0 |
| Atharva Ankolekar | 0 | 0 | 0 | 0 | 0 |
| Kartik Mishra | 0 | 0 | 0 | 0 | 0 |
| Rohan Rajendra Ghag | 0 | 0 | 0 | 0 | 0 |
Extras
Total
194-1 (15.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dhanit Raut | 2 | 0 | 28 | 0 | 14 | 14 | 14 |
| Royston Dias | 2 | 0 | 31 | 0 | 15.5 | 15.5 | 15.5 |
| Karsh Kothari | 3.2 | 0 | 40 | 1 | 12 | 12 | 12 |
| Atif Attarwala | 1 | 0 | 16 | 0 | 16 | 16 | 16 |
| Dhrumil Matkar | 3 | 0 | 38 | 0 | 12.7 | 12.7 | 12.7 |
| Sagarr Chhabriaa | 2 | 0 | 17 | 0 | 8.5 | 8.5 | 8.5 |
| Sairaj Nair | 1 | 0 | 16 | 0 | 16 | 16 | 16 |
| Parag Khanapurkar | 1 | 0 | 5 | 0 | 5 | 5 | 5 |